Chennai, Tamil Nadu
GST No. 33AAEFA7873K1Z7
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 200 mm |
| Size | 65MM ONWARDS |
| End Connection | FLANGED END |
| Usage/Application | water |
| Standard | AWWA C509 |
| Media | Water |
| Surface Finishing | RED |
| Temperature Of Media | Medium Temperature |
| Pressure | Max. Test Pressure: 450 Psi |
| End Connection Type | Flanged |
| Country of Origin | Made in India |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 1.0 inch |
| Material | Carbon Steel |
| Media | Water |
| Packaging Type | 1 |
| Pressure | Medium Pressure |
| Color | RED |
| Surface Finish | RED |
| Usage/Application | Fire fighting |
| Country of Origin | Made in India |
| location | chennai |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 2.0 inch |
| Type | Butterfly Valve With Tamper Switch Wafer Type 300Psig UL/FM |
| Media | Water |
| Color | RED |
| Media Type | WATER |
| Surface Finishing | RED |
| Design | API 609 |
| Working Temp. | 120 DEG C |
| Operation Type | By Gear |
| Temperature Of Media | Medium Temperature |
| End Connection | WAFER TYPE |
| Power | GEAR OPERATED |
| Usage/Application | General Circuit water, Gas & Oil Industries |
Explore More Products
© Abdul Kader & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited